The WBHRB Pharmacist Grade III Final Result 2026 has officially been declared by the West Bengal Health Recruitment Board (WBHRB) on 24 February 2026. Applicants who appeared in the interview round for the Pharmacist posts under the Health & Family Welfare Department Government of West Bengal can now access their results at hrb.wb.gov.in. A total of 350 positions were released for the 2026 WBHRB Pharmacist notification.
Recruitment Summary:
| Particulars | Details |
|---|---|
| Exam Name | WBHRB Pharmacist Grade III Recruitment 2026 |
| Advertisement Number | R/Pharmacist Grade III/11/2025 |
| Result Status | Declared on 24 February 2026 |
| Result Format | PDF (Overall Performance List + Category-wise Panels) |
| Total Vacancies | 350 Posts |
| Official Website | hrb.wb.gov.in |
How to Download WBHRB Pharmacist Grade III Final Result 2026
Step1 > Visit the official website at hrb.wb.gov.in and click on the Recruitment Results tab.
Step2 > Select Pharmacist Grade III from the list of active results and find the link for Final Panel List 2026
Step3 > Choose the panel list for your category and download the WBHRB Pharmacist Final Result 2026 PDF and search your name or registration number.
Vacancies & Number of Candidates
| Category | Notified Vacancies | Candidates Empaneled |
|---|---|---|
| Unreserved | 146 | 146 |
| Scheduled Caste | 73 | 73 |
| Scheduled Tribe | 21 | 21 |
| OBC-A | 35 | 35 |
| OBC-B | 25 | 25 |
| EWS | 35 | 35 |
| UR-PWD | 11 | 11 |
| SC-PWD | 4 | 4 |
| Total | 350 | 350 |
Cut Off Range for WBHRB Pharmacist Grade III 2026
| Category | Cut Off Marks (Range) |
|---|---|
| Unreserved | 88.13 – 72.32 |
| Scheduled Caste | 72.29 – 61.98 |
| Scheduled Tribe | Not mentioned in PDF |
| OBC-A | 77.97 – 61.19 |
| OBC-B | 70.97 – 59.13 |
| EWS | 72.25 – 53.03 |
Top Performers in Unreserved Category
| Name | Total Marks |
|---|---|
| Pintu Rana | 88.13 |
| Anirban Dutta | 85.95 |
| Sourav Bhunia | 85.66 |
| Suraj Kundu | 85.21 |
| Barun Mahapatra | 84.71 |
| Kaushik Mukherjee | 84 |
| Akash Chandra | 82.97 |
| Sandipan Patra | 82.87 |
| Sankha Subhra Mondal | 82.6 |
| Md Ahesan Ansari | 81.9 |
Important Dates
| Event | Date |
|---|---|
| Final Result Release | 24 February 2026 |
| DV Schedule | To be announced soon |
| Appointment Release | After DV completion |
FAQs
Q1. How many candidates have been selected in the final panel?
Ans. A total of 350 candidates have been empaneled across all categories.
Q2. What is the cut off for the Unreserved category?
Ans. The Unreserved category cut off ranges from 88.13 to 72.32 marks based on the final panel list.
Important Links
| Description | Link |
|---|---|
| Result PDF (Panel Lists) | Click Here |
| Official Website | https://hrb.wb.gov.in |
| WhatsApp Group | Click Here |
| Telegram Group | Click Here |
Indian Navy SSC Officer Recruitment 2026 > Vacancy, Eligibility Conditions & Online Registration









